Kaliran
Kaliran
| Name | Kaliran |
| Sex | Male |
| Vocation | |
| Level | 16 |
| Experience | 47,983 |
| Magic Level | 1 |
| Hit Points | 281 |
| Mana | 75 |
| Capacity | 670 |
| World | Vorthal |
| Residence | Darashia |
| Status | offline |
| Last Login | 08/11/2026 15:48 |
| Account Status | Premium Account |
Skills
| Skill | Level |
|---|---|
| Shielding | 31 |
| Distance Fighting | 13 |
| Sword Fighting | 33 |
| Club Fighting | 13 |
| Axe Fighting | 10 |
| Fist Fighting | 12 |
| Fishing | 28 |
Deaths
| Date | Level | Killed by |
|---|---|---|
| 02/11/2026 19:25 | 6 | a poison spider |
