Kill Statistics
Kill Statistics
Creatures killed by players, accumulated since the server came back online.
| Creature | Killed by players | Killed by others |
|---|---|---|
| a poison spider | 1 | 12 |
| a rat | 0 | 3 |
| a rat | 0 | 36 |
| a troll | 0 | 2 |
| a snake | 0 | 7 |
| a wolf | 0 | 2 |
| a spider | 0 | 9 |
| a bug | 0 | 13 |
| a minotaur | 0 | 18 |
| a dog | 0 | 2 |
| a wasp | 0 | 4 |
| an orc | 0 | 3 |
| an orc warrior | 0 | 2 |
| a rotworm | 0 | 20 |
| an orc spearman | 0 | 6 |
| a larva | 0 | 85 |
