Quests & Classic Missions
Tibia 7.72 Quest Guide — Spoilers, Lore, Rewards & Multi-Point Minimap
Explore classic Tibia 7.72 mysteries! Filter by category or town and click on any quest to open the interactive walkthrough. Each step automatically jumps the minimap to the exact floor and coordinates!
| Quest Name | Town / Region | Category & Level | Rewards (Loot) | Dangers / Monsters | Guide & Map |
|---|---|---|---|---|---|
| Katana Quest | Rookgaard | Rookgaard (Starters) Lvl 2+ FACC | Katana (Atk:16, Def:12) Viking Helmet (Arm:5) | Spider, Poison Spider, Skeleton, Rotworm | |
| Copper Shield & Legion Helmet (Minotaur Hell) | Rookgaard | Rookgaard (Starters) Lvl 2+ FACC | Copper Shield (Def:19) Legion Helmet (Arm:4) | Spider, Poison Spider, Wolf, Orc, Minotaur (+1) | |
| Carlin Sword Quest | Rookgaard | Rookgaard (Starters) Lvl 2+ FACC | Carlin Sword (Atk:15, Def:13) Fishing Rod | Bug, Spider, Poison Spider, Skeleton | |
| Chain Armor & Brass Helmet (Bear Room) | Rookgaard | Rookgaard (Starters) Lvl 2+ FACC | Chain Armor (Arm:6) Brass Helmet (Arm:3) | Bear, Wolf, Spider | |
| Doublet Quest | Rookgaard | Rookgaard (Starters) Lvl 1+ FACC | Doublet (Arm:2) | Rat, Cave Rat | |
| Combat Knife Quest | Rookgaard | Rookgaard (Starters) Lvl 1+ FACC | Combat Knife (Atk:8, Def:6) | Rat, Cave Rat | |
| Small Axe Quest | Rookgaard | Rookgaard (Starters) Lvl 2+ FACC | Small Axe (Atk:9, Def:6) | Troll, Spider | |
| Rapier Quest | Rookgaard | Rookgaard (Starters) Lvl 1+ FACC | Rapier (Atk:10, Def:8) | Rat, Cave Rat, Spider | |
| Present Quest (Goblin Temple) | Rookgaard | Rookgaard (Starters) Lvl 2+ FACC | Present Box Plate Cup | Goblin, Spider, Poison Spider | |
| Desert Dungeon (10k Quest) | Venore | Level 1 - 30 (Basic) Lvl 20+ FACC | 10,000 Gold Coins (100 Platinum Coins) Ring of Healing Protection Amulet Magic Light Wand | Slime, Fire Devil, Beholder, Orc Berserker, Orc Shaman | |
| Dark Shield & Battle Hammer Quest | Carlin | Level 1 - 30 (Basic) Lvl 20+ FACC | Dark Shield (Def:25) Battle Hammer (Atk:24, Def:14) | Skeleton, Ghoul, Demon Skeleton | |
| Scale Armor Quest | Thais | Level 1 - 30 (Basic) Lvl 15+ FACC | Scale Armor (Arm:9) | Spider, Poison Spider, Ghoul, Skeleton | |
| Steel Helmet Quest | Kazordoon | Level 1 - 30 (Basic) Lvl 15+ FACC | Steel Helmet (Arm:6) | Dwarf, Dwarf Soldier, Rotworm | |
| Dwarven Shield & Morning Star | Kazordoon | Level 1 - 30 (Basic) Lvl 18+ FACC | Dwarven Shield (Def:26) Morning Star (Atk:25, Def:11) | Dwarf, Dwarf Soldier, Dwarf Guard | |
| Serpent Sword & Ice Rapier Quest | Carlin | Level 1 - 30 (Basic) Lvl 20+ FACC | Serpent Sword (Atk:26, Def:15) Ice Rapier (Atk:100, Def:1) Stone Skin Amulet Energy Ring | Frost Troll, Orc Warrior, Orc Shaman, Slime, Minotaur Archer | |
| Barbarian Axe & Scimitar Quest | Thais | Level 1 - 30 (Basic) Lvl 25+ FACC | Barbarian Axe (Atk:28, Def:18) Scimitar (Atk:19, Def:13) White Pearl | Orc, Orc Spearman, Orc Warrior, Minotaur Guard, Minotaur Archer | |
| Brass Legs & Garlic Necklace | Darashia | Level 1 - 30 (Basic) Lvl 20+ PACC | Brass Legs (Arm:5) Garlic Necklace | Ghoul, Skeleton, Stalker | |
| Dark Armor Quest | Venore | Level 1 - 30 (Basic) Lvl 25+ FACC | Dark Armor (Arm:10) | Ghoul, Demon Skeleton, Beholder | |
| Time Ring & Elven Amulet Quest | Venore | Level 1 - 30 (Basic) Lvl 20+ FACC | Time Ring Elven Amulet Crystal Ball | Swamp Troll, Witch, Beholder | |
| Iron Hammer Quest | Kazordoon | Level 1 - 30 (Basic) Lvl 15+ FACC | Iron Hammer (Atk:22, Def:12) | Dwarf, Dwarf Soldier | |
| Blood Herb Quest | Venore | Level 1 - 30 (Basic) Lvl 1+ FACC | Blood Herb | Giant Spider, Swamp Troll, Poison Spider | |
| Black Knight Quest | Venore | Level 30 - 60 (Mid) Lvl 50+ FACC | Crown Armor (Arm:13) Crown Shield (Def:32) | Scorpion, Beholder, Slime, Black Knight | |
| Crusader Helmet Quest | Kazordoon | Level 30 - 60 (Mid) Lvl 35+ FACC | Crusader Helmet (Arm:8) | Dwarf, Dwarf Soldier, Dwarf Guard, Giant Spider | |
| Orc Fortress Quest | Venore | Level 30 - 60 (Mid) Lvl 40+ FACC | Fire Sword (Atk:35, Def:20) Knight Armor (Arm:12) Knight Axe (Atk:33, Def:21) | Orc, Orc Spearman, Orc Warrior, Orc Rider, Orc Berserker (+3) | |
| Mad Mage Room Quest | Thais | Level 30 - 60 (Mid) Lvl 40+ FACC | Devil Helmet (Arm:7) Halberd (Atk:35, Def:14) Small Sapphire | Minotaur, Minotaur Archer, Minotaur Guard, Minotaur Mage | |
| Hat of the Mad Quest | Thais | Level 30 - 60 (Mid) Lvl 40+ FACC | Hat of the Mad (Arm:3, Magic) Star Amulet Stone Skin Amulet | Minotaur, Minotaur Archer, Minotaur Guard, Minotaur Mage | |
| Noble Armor & Crown Helmet Quest | Thais | Level 30 - 60 (Mid) Lvl 35+ FACC | Noble Armor (Arm:11) Crown Helmet (Arm:7) | Ghoul, Skeleton, Demon Skeleton, Vampire | |
| Naginata Quest | Venore | Level 30 - 60 (Mid) Lvl 40+ FACC | Naginata (Atk:39, Def:25) | Dragon, Dragon Lord, Fire Devil | |
| Fire Axe Quest | Edron | Level 30 - 60 (Mid) Lvl 60+ PACC | Fire Axe (Atk:38, Def:16, Fire) Ring of Healing Dragon Necklace | Dragon, Dragon Lord | |
| Vampire Shield & Dragon Lance Quest | Edron | Level 30 - 60 (Mid) Lvl 70+ PACC | Vampire Shield (Def:34) Dragon Lance (Atk:47, Def:16) | Vampire, Necromancer, Bonebeast, Demon Skeleton, Priestess | |
| Medusa Shield & Blue Robe Quest | Darashia | Level 30 - 60 (Mid) Lvl 60+ PACC | Medusa Shield (Def:33) Blue Robe (Arm:11) | Necromancer, Priestess, Vampire, Demon Skeleton, Ghost | |
| Griffin Shield & Obsidian Lance Quest | Darashia | Level 30 - 60 (Mid) Lvl 60+ PACC | Griffin Shield (Def:29) Obsidian Lance (Atk:44, Def:18) Dwarven Axe (Atk:31, Def:19) | Necromancer, Vampire, Priestess, Lich, Ghost | |
| Ornamented Shield & Steel Helmet Quest | Thais | Level 30 - 60 (Mid) Lvl 45+ FACC | Ornamented Shield (Def:32) Steel Helmet (Arm:6) | Wild Warrior, Hunter, Bandit, Minotaur Guard, Minotaur Archer | |
| Spike Sword Quest (Ancient Temple) | Thais | Level 30 - 60 (Mid) Lvl 30+ FACC | Spike Sword (Atk:24, Def:21) | Rotworm, Orc Warrior, Orc Berserker, Fire Devil | |
| Deeper Fibula Quest | Thais | Level 30 - 60 (Mid) Lvl 50+ FACC | Tower Shield (Def:32) Warrior Helmet (Arm:8) Knight Axe (Atk:33, Def:21) Elven Amulet | Orc Berserker, Orc Leader, Minotaur Guard, Minotaur Archer, Dragon (+1) | |
| Behemoth Quest (Cyclopolis) | Edron | Level 60 - 80 (Advanced) Lvl 80+ PACC | Golden Armor (Arm:14) Demon Shield (Def:35) Guardian Halberd (Atk:46, Def:15) Platinum Amulet (Arm:2) | Cyclops, Beholder, Elder Beholder, Dragon, Dragon Lord (+1) | |
| Demon Helmet Quest | Edron | Level 100+ (Epic & Endgame) Lvl 100+ PACC | Demon Helmet (Arm:10) Demon Shield (Def:35) Steel Boots (Arm:3) | Dragon, Dragon Lord, Banshee, Demon | |
| Queen of the Banshees Quest | Carlin | Level 60 - 80 (Advanced) Lvl 60+ FACC | Boots of Haste (Speed +20) Giant Sword (Atk:46, Def:22) Tower Shield (Def:32) Stealth Ring (+1) | Ghost, Stalker, Demon Skeleton, Vampire, Banshee (+1) | |
| Annihilator Quest | Edron | Level 100+ (Epic & Endgame) Lvl 100+ PACC | Demon Armor (Arm:16) Sword of Valor (Magic Sword) (Atk:46, Def:35) Stonecutter Axe (Atk:50, Def:30) Annihilation Bear | Demon | |
| The Paradox Tower Quest | Kazordoon | Level 60 - 80 (Advanced) Lvl 30+ FACC | Phoenix Egg Wand of Cosmic Energy Talon 10,000 Gold Coins (100 Platinum Coins) | Ghoul, Demon Skeleton, Minotaur Mage, Wyvern | |
| The Postman Missions | Kazordoon | Access & Facilities Lvl 15+ FACC | Waldo's Posthorn Postman Hat Desconto permanente em barcos e tapetes mágicos Acesso às caixas de correio trancadas | Troll, Minotaur, Rotworm, Orc | |
| Bright Sword Quest | Thais | Level 60 - 80 (Advanced) Lvl 45+ FACC | Bright Sword (Atk:36, Def:30) | Wild Warrior, Hunter, Bandit, Giant Spider, Orc Berserker |
Quest
Interactive Multi-Point Minimap
z=7
Story & Lore:
Interactive Steps (Click Step to View on Map):
